Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2021 Nov
                   Monthly Climatological Summary for Nov 2021

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.3  54.6   12:41  36.2   05:55  20.7   0.0  0.00   1.7  20.0   12:27   WSW
 2  40.8  52.9   12:44  33.2   05:15  24.2   0.0  0.00   0.1   7.0   13:13    NW
 3  44.4  48.8   11:39  39.2   09:00  20.6   0.0  0.00   4.8  18.0   23:04   NNW
 4  40.3  49.8   14:05  32.0   05:22  24.7   0.0  0.00   2.4  21.0   10:18   NNW
 5  46.4  50.5   12:58  36.2   09:00  18.6   0.0  0.00   0.5   9.0   12:33   WSW
 6  51.4  53.9   15:16  47.4   06:58  13.6   0.0  0.00   4.0  23.0   08:17     W
 7  44.9  54.8   13:50  37.3   05:59  20.1   0.0  0.00   2.5  24.0   13:21    NW
 8  50.3  52.7   02:45  40.2   09:00  14.7   0.0  0.00   0.7  10.0   02:16   WSW
 9  53.4  59.4   13:31  49.5   01:23  11.6   0.0  0.00   1.0  15.0   11:43   WSW
10  53.2  56.1   14:45  50.5   07:57  11.7   0.0  0.01   0.1   8.0   23:35   WSW
11  50.7  56.0   13:27  46.3   23:59  14.3   0.0  0.00   0.4  14.0   08:04   SSW
12  52.8  58.7   13:15  49.6   01:47  12.2   0.0  0.03   3.2  20.0   12:40     W
13  51.7  54.1   12:02  49.0   04:45  13.3   0.0  0.00   2.8  15.0   10:02   NNW
14  51.1  54.2   14:18  48.9   06:29  13.9   0.0  0.01   1.5  12.0   10:51     N
15  43.2  52.1   13:05  34.2   06:48  21.8   0.0  0.00   0.2   5.0   10:42     N
16  46.1  50.2   14:35  39.4   09:00  18.8   0.0  0.01   0.1   7.0   00:20   WSW
17  44.8  54.6   13:52  39.8   00:30  20.2   0.0  0.00   0.5  13.0   12:26    NW
18  52.4  56.4   13:40  44.2   09:00  12.6   0.0  0.00   1.4  13.0   10:20   WSW
19  50.8  53.1   12:29  48.7   07:52  14.2   0.0  0.00   0.8   9.0   11:36     W
20  46.3  50.3   11:07  39.4   08:06  18.7   0.0  0.00   2.3  17.0   08:23   NNW
21  40.5  46.8   14:01  37.1   06:10  24.5   0.0  0.00   6.1  21.0   13:54     N
22  39.9  49.5   14:05  34.0   05:14  25.1   0.0  0.00   2.0  20.0   13:06     N
23  42.0  51.4   14:23  34.7   09:00  23.0   0.0  0.00   0.2   8.0   12:04   NNW
24  40.9  44.3   13:27  35.3   07:52  24.1   0.0  0.00   1.2  15.0   04:15   NNW
25  38.7  45.6   13:59  34.8   01:38  26.3   0.0  0.00   3.7  19.0   09:24    NW
26  39.8  47.6   14:02  35.5   01:27  25.2   0.0  0.16   7.3  33.0   02:50    NW
27  35.1  39.7   10:57  29.7   08:08  29.9   0.0  0.02  10.9  38.0   15:48   NNW
28  32.3  39.8   14:12  28.0   07:22  32.7   0.0  0.00   4.1  20.0   11:12   NNW
29  38.9  48.5   08:57  29.2   09:00  26.1   0.0  0.01   2.5  14.0   07:21     W
30  50.3  52.8   14:53  44.8   08:36  14.7   0.0  0.02   5.5  22.0   19:51     W
----------------------------------------------------------------------------------
    45.3  59.4     9    28.0    28   592.1   0.0  0.27   2.5  38.0    27      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.16 on day 26
Days of Rain: 8 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)