Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.5  64.5   15:19  44.4   01:54  12.5   0.0  0.00   1.6  17.0   13:36     W
 2  53.2  57.4   15:21  48.6   07:21  11.8   0.0  0.40   1.6  16.0   15:13    SW
 3  53.5  61.7   14:06  49.2   01:21  11.5   0.0  0.15   2.6  20.0   14:42   WSW
 4  54.9  61.5   15:29  50.4   07:47  10.1   0.0  0.26   2.1  17.0   09:56    SW
 5  52.7  58.6   16:26  49.0   07:28  12.3   0.0  0.01   4.2  23.0   17:21   WNW
 6  56.2  64.3   16:21  52.1   22:39   8.8   0.0  0.00   1.5  20.0   11:22    NW
 7  59.8  63.3   15:01  56.1   08:00   5.2   0.0  0.00   0.1   6.0   13:25   SSW
 8  55.7  62.6   15:10  46.2   07:51   9.3   0.0  0.00   0.5   9.0   22:58   ENE
 9  54.2  65.9   15:36  46.4   04:10  10.8   0.0  0.00   0.3   7.0   12:32     N
10  53.0  66.5   14:33  44.8   07:42  12.0   0.1  0.00   1.5  13.0   13:20   NNW
11  51.1  62.5   15:25  45.0   05:12  13.9   0.0  0.00   1.3  11.0   13:29    NW
12  52.6  62.1   15:13  45.2   05:02  12.4   0.0  0.00   2.0  17.0   16:03   NNW
13  54.1  59.6   15:38  49.8   07:04  10.9   0.0  0.00   0.4  11.0   13:09   WNW
14  56.4  64.4   15:07  51.6   09:48   8.6   0.0  0.00   2.9  16.0   16:50     W
15  49.7  58.5   13:47  43.7   02:44  15.3   0.0  0.04   0.8  13.0   10:00    NE
16  54.1  60.0   14:48  48.3   10:13  10.9   0.0  0.03   0.2   7.0   14:49     E
17  53.8  62.4   16:53  47.7   05:01  11.2   0.0  0.00   0.5  11.0   13:58   SSW
18  60.5  63.2   09:59  54.2   10:00   4.5   0.0  0.05   1.5  23.0   09:13     S
19  61.8  66.8   13:12  58.3   09:41   3.3   0.1  0.49   3.7  28.0   10:38    SW
20  53.2  63.2   13:18  44.0   09:47  11.8   0.0  0.51   1.9  24.0   13:50   WSW
21  44.8  54.7   15:50  39.2   05:05  20.2   0.0  0.00   0.0   2.0   10:00   ---
22  49.8  55.6   12:54  45.2   10:00  15.2   0.0  0.00   0.0   0.0   10:00   ---
23  52.7  55.5   14:38  49.2   10:00  12.3   0.0  0.00   0.2  10.0   09:10     S
24  54.2  59.3   14:26  50.3   07:49  10.8   0.0  0.06   1.1  17.0   11:58   SSW
25  51.2  60.6   13:57  45.5   00:57  13.8   0.0  0.01   1.0  14.0   14:03   WSW
26  58.0  61.3   15:49  50.7   10:00   7.0   0.0  0.01   3.3  18.0   05:36   WSW
27  57.2  62.2   15:20  53.3   08:14   7.8   0.0  0.00   3.3  21.0   14:15   SSW
28  56.5  59.3   14:35  54.3   07:55   8.5   0.0  0.05   2.5  19.0   08:26     S
29  52.2  57.7   10:34  48.0   22:31  12.8   0.0  0.09   1.9  22.0   11:00    SW
30  49.9  57.0   14:09  44.0   00:32  15.1   0.0  0.16   1.2  15.0   12:55    SW
31  51.1  58.8   12:44  46.8   07:18  13.8   0.0  0.11   4.3  31.0   14:06    SW
----------------------------------------------------------------------------------
    53.9  66.8    19    39.2    21   344.4   0.2  2.43   1.6  31.0    31     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.51 on day 20
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)