Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2021 Feb
                   Monthly Climatological Summary for Feb 2021

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.0  47.1   08:57  36.3   09:00  26.0   0.0  0.17   1.5  12.0   03:31   ENE
 2  49.3  54.7   14:19  45.5   08:30  15.7   0.0  0.07   3.0  18.0   01:30   WSW
 3  42.7  49.8   14:30  37.0   02:40  21.5   0.0  0.00   0.7  12.0   13:00   WNW
 4  44.9  47.0   16:04  40.7   09:00  20.1   0.0  0.28   0.5  12.0   15:11   SSE
 5  43.2  50.1   14:08  39.4   07:36  21.8   0.0  0.20   0.4  11.0   13:10    SW
 6  39.9  47.0   13:41  34.7   08:53  25.1   0.0  0.18   4.6  26.0   01:15   NNE
 7  31.1  34.8   09:03  27.8   03:21  33.9   0.0  0.01   7.8  31.0   23:18   NNE
 8  28.9  29.8   12:08  27.3   04:09  36.1   0.0  0.00   3.8  21.0   12:37    NE
 9  30.2  32.5   13:05  27.6   06:07  34.8   0.0  0.00   4.0  20.0   11:30   ENE
10  29.6  36.8   14:51  24.6   02:25  35.3   0.0  0.00   2.0  17.0   13:28    NE
11  30.5  33.7   13:13  28.0   09:00  34.5   0.0  0.00   4.0  19.0   22:45   ESE
12  28.7  34.0   11:18  24.5   07:21  36.3   0.0  0.00   5.4  29.0   11:44   ESE
13  32.4  34.3   08:59  25.9   09:00  32.6   0.0  0.00   2.9  19.0   13:05   SSE
14  38.9  45.0   08:55  34.2   09:00  26.1   0.0  0.15   1.6  16.0   09:50     S
15  48.6  53.5   14:15  44.9   09:01  16.4   0.0  0.05   1.9  14.0   13:58    SW
16  47.1  50.3   15:56  44.1   01:54  17.9   0.0  0.08   1.6  16.0   17:33    SW
17  48.6  51.6   13:43  45.5   02:36  16.4   0.0  0.11   3.1  19.0   14:10   SSW
18  43.3  50.8   09:11  38.9   00:02  21.7   0.0  0.08   2.6  24.0   16:07   WSW
19  50.3  53.4   03:20  45.2   09:00  14.7   0.0  0.00   3.4  23.0   17:50     S
20  54.1  57.4   15:30  49.7   07:23  10.9   0.0  0.02   2.6  21.0   11:21   SSW
21  50.7  56.1   15:17  45.9   04:37  14.3   0.0  0.00   0.3   9.0   15:23     S
22  46.0  48.8   15:09  41.6   04:44  19.0   0.0  0.03   0.5  12.0   08:58   SSW
23  53.8  57.9   14:33  46.5   09:00  11.2   0.0  0.00   4.0  30.0   13:37   SSW
24  54.2  60.3   11:03  47.2   07:35  10.8   0.0  0.00   3.0  21.0   00:39    SW
25  43.7  53.4   13:18  33.6   07:27  21.2   0.0  0.00   0.9  11.0   13:04    NW
26  42.7  56.6   13:54  31.9   06:50  22.3   0.0  0.00   0.8  12.0   14:37   NNW
27  44.2  55.9   15:33  34.7   03:50  20.8   0.0  0.00   1.0  10.0   11:35    NE
28  41.7  48.8   14:50  36.4   09:00  23.3   0.0  0.00   2.2  16.0   08:37   ENE
----------------------------------------------------------------------------------
    42.1  60.3    24    24.5    12   640.7   0.0  1.43   2.5  31.0     7      SE

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.28 on day 4
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)