Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.4  61.7   14:12  49.0   01:25  11.6   0.0  0.37   3.7  29.0   07:49     E
 2  55.0  56.9   09:45  52.7   11:25  10.0   0.0  1.32   4.6  25.0   10:35    NE
 3  51.7  57.9   15:41  46.7   04:05  13.3   0.0  0.75   2.5  17.0   08:25   WSW
 4  49.0  51.5   09:59  46.7   23:44  16.0   0.0  0.17   2.1  16.0   10:30   WSW
 5  54.4  61.9   14:02  50.2   01:25  10.6   0.0  0.13   3.4  18.0   13:38     W
 6  53.2  61.5   14:06  46.6   07:07  11.8   0.0  0.01   3.4  23.0   16:59     W
 7  56.5  60.5   14:01  50.5   10:00   8.5   0.0  0.23   2.9  20.0   04:17     W
 8  50.9  63.1   12:37  41.4   07:04  14.1   0.0  0.03   2.1  22.0   13:58    NW
 9  46.1  56.8   12:09  39.9   02:12  18.9   0.0  0.21   1.7  16.0   12:25     W
10  49.7  55.6   13:51  45.4   10:00  15.2   0.0  0.01   3.2  15.0   13:20    NW
11  48.5  58.7   14:52  42.2   03:03  16.5   0.0  0.00   2.0  17.0   14:35   NNW
12  48.5  54.5   13:27  42.9   06:09  16.5   0.0  0.08   1.5  12.0   14:10    NW
13  48.4  52.6   14:43  43.8   07:13  16.6   0.0  0.10   3.1  14.0   14:39   NNE
14  49.2  56.0   14:14  44.2   07:40  15.8   0.0  0.01   3.8  16.0   12:33   NNE
15  47.9  54.5   15:23  42.5   07:47  17.1   0.0  0.02   2.9  17.0   10:19   NNE
16  50.4  55.1   12:24  47.6   07:13  14.5   0.0  0.00   2.4  15.0   13:10   NNE
17  48.6  54.3   14:37  45.9   01:14  16.4   0.0  0.00   0.9  10.0   15:05     N
18  50.5  54.6   13:38  45.8   07:15  14.5   0.0  0.00   0.3   7.0   10:24   NNW
19  54.7  60.2   14:31  51.4   10:00  10.3   0.0  0.04   1.7  20.0   13:12   SSE
20  59.0  63.1   15:50  56.7   09:11   5.9   0.0  0.27   2.3  18.0   11:24     S
21  55.0  58.9   14:35  51.5   06:47  10.0   0.0  0.21   1.6  17.0   15:34   WSW
22  54.3  59.6   14:51  51.1   00:16  10.7   0.0  0.00   1.7  16.0   11:18     W
23  50.9  59.7   14:38  42.8   01:44  14.1   0.0  0.01   2.3  18.0   13:37   WSW
24  52.0  60.1   15:54  44.0   06:27  13.0   0.0  0.81   2.8  23.0   16:10   SSW
25  46.2  55.1   13:43  40.0   07:02  18.4   0.0  0.01   0.8  11.0   09:05   SSW
26  47.0  55.5   15:10  41.4   02:09  18.0   0.0  0.04   1.5  17.0   11:03     W
27  48.2  55.5   15:14  43.7   06:51  16.8   0.0  0.06   1.9  24.0   13:56    SW
28  47.8  55.8   14:21  44.2   01:56  17.1   0.0  0.05   2.9  25.0   14:45   WSW
29  56.3  58.9   08:46  49.7   09:00   8.7   0.0  0.09   4.7  24.0   22:01   WSW
30  57.4  60.2   13:06  54.9   05:15   7.6   0.0  0.04   3.3  19.0   02:21    SW
31  52.6  58.3   10:31  49.1   20:04  12.4   0.0  0.28   3.2  25.0   14:14    SW
----------------------------------------------------------------------------------
    51.4  63.1     8    39.9     9   420.9   0.0  5.35   2.5  29.0     1       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.32 on day 2
Days of Rain: 26 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)