Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.6  53.2   12:07  42.4   04:10  18.4   0.0  0.11   4.9  34.0   14:06   WSW
 2  50.2  55.0   12:23  45.6   07:37  14.8   0.0  0.00   5.9  26.0   12:53   WSW
 3  43.9  51.2   12:46  38.5   07:16  21.1   0.0  0.00   4.9  27.0   04:35     W
 4  42.3  47.6   14:28  35.5   03:48  22.7   0.0  0.00   4.0  23.0   12:24    NW
 5  39.2  49.5   14:58  32.1   07:49  25.8   0.0  0.00   0.2   5.0   13:24   WSW
 6  37.8  49.0   14:58  31.9   01:30  27.2   0.0  0.00   0.7  11.0   04:31   ESE
 7  46.3  50.3   01:19  36.3   09:00  18.6   0.0  0.03   2.6  15.0   02:40     S
 8  47.6  52.5   14:24  44.5   09:00  17.3   0.0  0.00   5.5  32.0   06:17   SSW
 9  48.4  54.2   15:07  41.2   07:37  16.6   0.0  0.25  10.2  43.0   14:16   WSW
10  40.8  48.0   12:15  36.1   19:16  24.1   0.0  0.11   7.9  32.0   16:22   WSW
11  39.4  47.1   13:23  33.4   06:00  25.6   0.0  0.00   6.5  36.0   10:57   WSW
12  42.8  48.4   13:07  36.4   09:00  22.2   0.0  0.26   3.4  27.0   13:28    SW
13  42.5  49.7   14:21  35.4   07:37  22.4   0.0  0.00   2.3  17.0   18:02   WNW
14  49.3  54.0   13:11  37.9   09:00  15.6   0.0  0.17   3.4  20.0   06:51   SSW
15  53.1  55.0   00:22  49.0   08:22  11.9   0.0  0.20   7.5  34.0   17:21   SSW
16  43.8  50.5   09:54  40.4   00:21  21.1   0.0  0.25   6.1  25.0   20:31   WSW
17  43.2  52.2   14:39  37.8   03:44  21.8   0.0  0.03   5.7  28.0   10:16   WSW
18  41.9  50.3   13:46  35.0   06:22  23.1   0.0  0.05   4.5  28.0   18:54   WSW
19  45.6  48.9   08:57  38.7   09:00  19.4   0.0  0.03   3.7  21.0   08:23    SW
20  40.8  49.5   12:13  36.4   03:14  24.2   0.0  0.04   4.7  32.0   14:02   WSW
21  48.6  51.0   08:09  42.4   09:00  16.4   0.0  0.00   8.0  28.0   08:28   WSW
22  50.6  55.8   12:32  46.1   00:53  14.4   0.0  0.05   8.1  32.0   13:59   WSW
23  47.5  56.9   11:51  41.4   03:36  17.5   0.0  0.03   4.2  33.0   11:06     W
24  46.1  52.2   16:39  38.5   05:49  18.9   0.0  0.03   5.6  32.0   17:31   WSW
25  40.0  48.5   13:50  34.1   04:57  25.0   0.0  0.00   4.8  20.0   13:15     W
26  40.3  49.5   14:16  33.5   08:52  24.7   0.0  0.02   2.8  21.0   10:42   WNW
27  37.2  46.0   14:21  31.7   02:27  27.8   0.0  0.06   3.8  32.0   14:45   NNW
28  47.3  51.3   18:02  38.8   09:00  17.6   0.0  0.36   4.8  27.0   05:27   SSW
29  40.9  46.6   12:17  38.2   06:09  24.1   0.0  0.06   6.1  31.0   12:47   WSW
----------------------------------------------------------------------------------
    44.3  56.9    23    31.7    27   600.3   0.0  2.14   4.9  43.0     9     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.36 on day 28
Days of Rain: 19 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)