Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.1  43.4   13:47  29.8   06:59  28.9   0.0  0.00   3.0  18.0   12:26     N
 2  36.6  43.6   14:03  31.3   09:00  28.4   0.0  0.00   0.9  14.0   13:23   NNW
 3  39.1  48.5   14:14  30.5   07:55  25.8   0.0  0.00   0.5   9.0   12:43   WSW
 4  35.6  47.9   14:17  28.4   03:02  29.4   0.0  0.00   0.1   7.0   13:14     S
 5  46.4  52.2   08:54  34.0   09:00  18.6   0.0  0.16   4.1  21.0   17:51    SW
 6  48.3  53.8   14:18  42.9   07:03  16.7   0.0  0.02   4.4  24.0   14:11   WSW
 7  49.4  51.7   04:42  45.0   09:00  15.6   0.0  0.10   4.8  26.0   00:30    SW
 8  44.8  50.3   11:32  42.1   20:41  20.2   0.0  0.04   7.1  27.0   11:57     W
 9  39.6  47.9   13:43  32.6   03:10  25.4   0.0  0.00   3.9  35.0   12:42   NNW
10  44.4  52.0   19:44  35.4   07:21  20.6   0.0  0.13   3.5  29.0   18:46   SSW
11  37.7  45.4   12:33  31.8   04:10  27.3   0.0  0.01   1.1  15.0   16:56    SW
12  44.0  46.9   14:31  38.5   09:00  20.9   0.0  0.42   3.4  24.0   07:15   WSW
13  41.7  46.3   13:39  37.3   07:47  23.2   0.0  0.15   4.2  21.0   14:35   WSW
14  41.7  45.8   21:23  38.7   05:36  23.3   0.0  0.33   4.4  28.0   13:34   WSW
15  44.0  49.1   14:02  40.7   23:11  21.0   0.0  0.33   2.8  20.0   13:47    SW
16  44.2  46.3   14:10  42.0   07:54  20.8   0.0  0.05   0.4   8.0   11:12   SSE
17  41.5  45.3   12:52  35.2   05:13  23.5   0.0  0.07   0.3   8.0   21:04   WSW
18  47.7  51.5   07:43  38.9   09:00  17.3   0.0  0.26   2.6  21.0   22:53   SSE
19  50.2  54.2   11:54  46.9   02:48  14.8   0.0  0.30   2.6  19.0   15:43   SSE
20  43.8  47.6   12:56  39.2   22:31  21.2   0.0  0.21   2.0  21.0   10:13    SW
21  46.1  49.1   13:23  42.5   09:00  18.9   0.0  0.29   2.8  19.0   06:17     S
22  43.7  47.5   14:23  40.6   02:06  21.3   0.0  0.00   2.8  19.0   05:22   WSW
23  45.4  49.2   12:58  42.7   09:00  19.6   0.0  0.05   1.8  19.0   11:31   WSW
24  45.7  52.2   14:17  36.3   08:58  19.3   0.0  0.01   3.5  17.0   10:34     W
25  39.6  47.8   14:35  32.3   23:06  25.4   0.0  0.01   1.4  13.0   07:18   ESE
26  45.2  48.1   12:27  41.9   09:01  19.8   0.0  0.10   4.3  27.0   14:36   WNW
27  44.5  45.5   14:52  43.1   16:57  20.5   0.0  0.02   0.2   9.0   10:09    NE
28  45.3  47.1   14:54  43.9   06:34  19.7   0.0  0.00   1.4  12.0   00:30     S
29  42.8  49.3   14:12  38.8   04:35  21.9   0.0  0.00   1.6  13.0   10:53   SSW
30  44.2  51.6   14:28  40.5   02:46  20.7   0.0  0.00   1.3  11.0   13:29    SW
31  43.4  47.2   14:58  37.4   08:09  21.6   0.0  0.00   2.1  15.0   19:41   ESE
----------------------------------------------------------------------------------
    43.3  54.2    19    28.4     4   671.6   0.0  3.06   2.6  35.0     9     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.42 on day 12
Days of Rain: 21 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)