Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.3  65.8   13:49  44.3   06:19  11.8   0.0  1.17   3.5  20.0   19:13   NNW
 2  46.8  56.6   15:19  38.9   05:02  18.0   0.0  0.00   1.9  17.0   12:30    NW
 3  52.7  56.3   15:11   0.0   10:49  11.8   0.0  0.11   1.8  16.0   09:35    SW
 4  54.4  60.0   16:25  50.4   22:37  10.6   0.0  0.00   1.3  15.0   10:14   WNW
 5  55.6  59.4   13:35  52.3   00:54   9.4   0.0  0.57   1.2  18.0   08:57     E
 6  55.4  63.0   13:50  49.4   06:30   9.6   0.0  0.01   3.4  25.0   11:58    NW
 7  55.8  58.3   12:24  51.9   07:21   9.2   0.0  0.07   1.7  14.0   18:15    SW
 8  53.1  61.5   14:13   0.0   10:11  11.8   0.0  0.07   3.1  22.0   15:22   WSW
 9  50.9  59.5   14:50  45.1   04:48  14.1   0.0  0.10   3.2  26.0   14:52   WSW
10  58.5  60.7   15:19  52.0   10:00   6.5   0.0  0.08   4.2  19.0   23:10   WSW
11  55.5  61.2   16:43  50.5   05:34   9.5   0.0  0.19   2.6  23.0   14:56   WSW
12  53.3  58.4   09:53  51.0   01:49  11.7   0.0  0.34   0.6  10.0   06:04     E
13  54.0  60.0   12:27  49.3   22:40  11.0   0.0  0.13   2.2  18.0   10:43    SW
14  54.1  59.0   21:32  50.8   05:53  10.9   0.0  0.04   2.7  22.0   14:46   ESE
15  55.2  62.8   15:06  49.4   00:52   9.8   0.0  0.03   0.7  15.0   09:48   SSW
16  51.9  59.8   15:17  45.8   05:13  13.1   0.0  0.01   1.2  15.0   12:18     W
17  51.9  57.3   14:35  48.1   08:40  13.1   0.0  0.16   1.4  19.0   01:45   SSW
18  51.3  57.0   15:57  46.9   08:08  13.7   0.0  0.05   2.5  25.0   12:30    SW
19  49.2  59.4   14:17  41.8   04:38  15.8   0.0  0.00   1.4  14.0   14:11     W
20  51.0  53.1   15:50  47.5   10:00  14.0   0.0  0.02   4.3  18.0   01:59     N
21  50.6  54.4   13:56  44.3   07:35  14.4   0.0  0.02   2.2  20.0   14:46   NNW
22  48.1  61.1   14:57  38.8   06:18  16.8   0.0  0.00   0.6  10.0   13:22     W
23  53.5  56.4   16:03  45.4   10:00  11.5   0.0  0.00   0.7  11.0   13:21   ENE
24  49.6  53.5   11:41  46.4   05:09  15.4   0.0  0.17   0.6  12.0   14:59   WSW
25  58.4  61.2   02:54  50.8   10:00   6.6   0.0  0.01   4.6  32.0   00:01    SW
26  47.2  60.0   11:46  37.4   07:10  17.8   0.0  0.14   2.8  23.0   17:52   WNW
27  41.5  54.1   14:05  33.2   06:10  23.5   0.0  0.00   0.9  11.0   12:52    NW
28  44.2  49.1   11:39  39.6   06:48  20.8   0.0  0.00   2.5  12.0   15:07   NNE
29  47.0  51.6   14:34  43.0   06:18  18.0   0.0  0.00   2.4  16.0   11:08    NE
30  46.0  52.7   12:09  39.5   05:37  19.0   0.0  0.00   3.3  18.0   11:15     E
31  49.1  54.0   08:57  44.9   09:00  15.9   0.0  0.11   1.5  13.0   09:22     E
----------------------------------------------------------------------------------
    51.6  65.8     1     0.0     3   415.1   0.0  3.60   2.2  32.0    25       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  2
Max Rain: 1.17 on day 1
Days of Rain: 22 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)