Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2019 Feb
                   Monthly Climatological Summary for Feb 2019

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.9  34.9   12:38  31.7   08:03  31.1   0.0  0.18   5.7  21.0   03:03     N
 2  33.5  40.9   14:25  25.5   07:52  31.5   0.0  0.01   4.8  23.0   12:22   NNW
 3  39.9  44.3   14:24  26.9   09:00  25.1   0.0  0.27   2.7  18.0   03:35   SSW
 4  44.1  47.7   16:11  40.5   01:14  20.9   0.0  0.12   1.0  19.0   09:23   SSW
 5  44.6  47.9   04:17  41.3   16:38  20.4   0.0  0.20   2.2  16.0   13:48     S
 6  46.2  50.6   14:18  41.8   07:07  18.8   0.0  0.13   4.1  33.0   02:54   WSW
 7  45.5  50.6   14:58  41.3   21:09  19.5   0.0  0.03   4.8  27.0   09:54    SW
 8  46.0  50.5   14:44  42.4   03:42  19.0   0.0  0.10   6.8  31.0   11:49    SW
 9  45.4  51.4   12:40  41.2   08:35  19.6   0.0  0.07   4.4  28.0   12:48   WSW
10  38.5  44.2   14:37  33.0   07:17  26.5   0.0  0.00   2.9  22.0   12:06    NW
11  41.3  49.1   13:10  34.1   06:19  23.7   0.0  0.00   1.7  15.0   10:28   NNW
12  45.1  53.1   14:28  38.4   09:00  19.9   0.0  0.00   1.5  16.0   13:42   WSW
13  42.5  54.2   13:53  31.9   06:52  22.5   0.0  0.00   1.3  17.0   13:40   SSW
14  42.7  58.0   14:48  32.6   03:29  22.3   0.0  0.00   0.4   9.0   13:27   SSE
15  46.3  58.6   14:58  39.3   09:00  18.7   0.0  0.00   1.0  12.0   13:55   SSW
16  48.1  53.2   13:54  41.6   07:15  16.9   0.0  0.00   1.2  11.0   10:47     S
17  49.7  59.6   13:38  43.9   09:00  15.3   0.0  0.00   2.0  15.0   12:35   SSW
18  41.7  47.9   10:13  35.5   06:43  23.3   0.0  0.06   1.5  13.0   14:55    SW
19  45.8  53.7   14:17  39.6   09:00  19.2   0.0  0.00   2.8  20.0   14:01    SW
20  47.6  54.5   14:25  42.6   01:06  17.4   0.0  0.00   2.5  18.0   15:17    SW
21  49.0  60.1   14:26  42.3   06:54  16.0   0.0  0.00   1.7  13.0   10:28   WSW
22  49.0  59.8   14:59  43.4   23:25  16.0   0.0  0.00   0.8   9.0   00:44    SE
23  48.5  62.7   15:01  35.9   07:30  16.5   0.0  0.00   0.7   9.0   13:42     S
24  45.7  62.7   14:39  32.5   06:47  19.3   0.0  0.00   0.7   9.0   12:05   ESE
25  49.0  67.5   14:24  33.8   07:17  16.1   0.1  0.00   0.9  10.0   10:23     E
26  50.1  67.3   14:43  35.1   06:20  15.0   0.1  0.00   1.0  11.0   13:08   ESE
27  51.6  66.7   14:16  41.5   05:42  13.4   0.1  0.00   1.0  13.0   07:12   WSW
28  48.9  54.5   14:12  44.6   06:39  16.1   0.0  0.20   3.0  16.0   13:10   WNW
----------------------------------------------------------------------------------
    45.0  67.5    25    25.5     2   560.0   0.3  1.37   2.3  33.0     6     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.27 on day 3
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)