Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.0  44.3   14:36  35.5   05:48  24.0   0.0  0.01   3.0  32.0   20:23     W
 2  46.1  53.2   23:17  38.1   09:00  18.9   0.0  0.42   6.0  37.0   02:32   WSW
 3  45.2  49.7   13:29  42.0   01:50  19.8   0.0  0.18   5.4  29.0   11:19   WSW
 4  44.2  52.4   12:34  39.5   00:25  20.7   0.0  0.02   4.6  41.0   13:40   WSW
 5  38.2  46.9   14:26  31.1   03:27  26.8   0.0  0.00   2.9  23.0   13:35     W
 6  36.9  41.1   15:42  32.9   09:07  28.1   0.0  0.00   4.3  20.0   06:33   NNE
 7  36.7  41.3   14:02  33.7   23:09  28.3   0.0  0.00   5.3  24.0   12:24    NE
 8  39.0  39.7   06:37  37.1   09:00  26.0   0.0  0.00   3.2  15.0   13:49     E
 9  43.2  46.6   04:41  39.5   09:00  21.5   0.0  0.00   1.8  15.0   06:23   SSE
10  42.8  50.6   13:23  38.9   01:43  22.2   0.0  0.00   2.0  11.0   09:17    NW
11  43.0  43.8   14:55  41.6   09:00  22.0   0.0  0.01   2.4  12.0   11:48   NNW
12  42.4  44.4   12:21  40.8   03:30  22.6   0.0  0.00   1.4  12.0   03:22    SE
13  41.0  44.9   13:13  38.3   02:50  24.0   0.0  0.01   2.2  13.0   12:59   ESE
14  41.5  46.6   08:59  38.9   20:54  23.5   0.0  0.14   2.2  18.0   05:50   SSW
15  44.1  51.3   13:19  39.3   07:02  20.9   0.0  0.13   5.0  23.0   16:56   WSW
16  38.5  44.8   13:25  34.4   02:52  26.5   0.0  0.00   6.6  26.0   01:59     W
17  43.5  51.3   03:34  37.5   09:00  21.4   0.0  0.08   7.3  48.0   04:16     W
18  38.9  49.1   13:42  31.2   07:48  26.1   0.0  0.00   3.6  20.0   13:47     W
19  37.3  43.9   14:39  31.9   09:00  27.7   0.0  0.04   2.8  18.0   20:18   WSW
20  35.4  38.4   14:23  32.5   01:56  29.6   0.0  0.11   1.9  15.0   21:30   NNE
21  41.5  48.8   22:52  32.9   12:24  23.5   0.0  0.30   1.4  14.0   22:05    SW
22  45.8  50.3   13:35  41.7   21:44  19.2   0.0  0.03   2.2  18.0   13:10     W
23  52.3  55.0   15:06  47.8   09:00  12.7   0.0  0.01   4.9  27.0   08:31    SW
24  44.3  55.1   09:38  40.6   08:05  20.7   0.0  0.14   3.2  30.0   09:26    SW
25  41.8  50.7   14:21  35.4   05:28  23.2   0.0  0.01   1.8  18.0   12:02    SW
26  40.9  46.3   12:54  36.1   05:31  24.1   0.0  0.00   1.5  12.0   11:30   NNW
27  45.7  48.2   17:16  39.5   09:00   6.8   0.0  0.04   4.3  19.0   16:41   SSW
28  51.6  54.8   12:44   0.0   10:20  11.5   0.0  0.00   7.6  29.0   23:23   WSW
29  41.0  53.2   12:14  31.0   07:55  24.0   0.0  0.01   2.8  23.0   14:38     W
30  44.5  48.6   01:59  32.8   09:01  20.5   0.0  0.04   3.4  20.0   02:31    SW
31  38.9  46.1   09:47  35.2   01:20  26.1   0.0  0.01   4.6  23.0   09:39     W
----------------------------------------------------------------------------------
    42.2  55.1    24     0.0    28   692.9   0.0  1.74   3.6  48.0    17     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  1
Max Rain: 0.42 on day 2
Days of Rain: 20 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)