Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.9  62.5   12:57  55.5   07:26   5.1   0.0  0.01   4.3  21.0   00:43   WSW
 2  55.1  63.9   12:38  47.4   05:49   9.9   0.0  0.00   3.9  23.0   10:15     W
 3  53.3  62.9   14:41  46.2   05:40  11.7   0.0  0.00   2.2  19.0   10:20   WNW
 4  56.6  60.6   07:54  53.1   10:00   8.4   0.0  0.01   6.1  28.0   06:32     W
 5  52.6  62.3   15:44  44.8   06:33  12.4   0.0  0.00   5.2  24.0   13:07    NW
 6  53.6  61.0   14:59  47.8   23:46  11.4   0.0  0.00   2.8  18.0   10:18   WNW
 7  55.8  62.2   15:03  49.0   06:24   9.2   0.0  0.02   2.8  16.0   17:41   WNW
 8  55.5  63.5   15:26  50.7   23:10   9.5   0.0  0.00   1.0  12.0   11:02    NW
 9  55.5  61.4   15:48  50.3   02:09   9.5   0.0  0.01   2.6  11.0   10:23   WSW
10  58.7  60.5   16:12  56.0   07:31   6.3   0.0  0.00   3.4  18.0   05:31    SW
11  54.5  62.4   15:09  47.3   06:18  10.5   0.0  0.01   3.4  24.0   14:17   WSW
12  56.2  63.2   15:07  50.1   23:21   8.8   0.0  0.01   2.2  15.0   13:05   WSW
13  61.7  65.2   13:43  58.9   07:57   3.3   0.0  0.00   3.6  19.0   12:26   WSW
18  62.0  62.0   10:00  61.9   10:00   0.0   0.0  0.00  ----   8.0   10:00   WSW
19  54.2  59.0   20:30  52.6   04:04   6.0   0.0  0.14   4.1  21.0   06:43   SSW
20  54.8  59.1   14:17  52.0   08:11  10.2   0.0  0.09   3.4  23.0   08:50    SW
21  53.2  59.1   13:52  47.6   07:15  11.8   0.0  0.01   6.4  29.0   17:32   WSW
22  50.4  56.8   14:56  47.1   21:23  14.6   0.0  0.00   2.8  29.0   15:26     W
23  57.8  60.9   09:58  52.9   10:00   7.2   0.0  0.02   1.3  13.0   09:44    SW
24  60.6  65.9   14:06  56.9   04:29   4.5   0.0  0.00   4.8  21.0   14:08   WSW
25  55.0  67.1   15:15  46.3   02:36  10.1   0.1  0.01   0.9  11.0   11:39     W
26  53.5  59.1   15:27  44.7   08:19  11.5   0.0  0.02   1.7  13.0   02:15   NNW
27  46.8  59.1   15:06  38.4   07:58  18.2   0.0  0.00   1.1  11.0   14:18   NNW
28  56.3  60.6   14:10  44.0   10:00   8.7   0.0  0.00   4.5  21.0   01:38   WNW
29  45.1  55.5   09:22  35.2   07:00  19.9   0.0  0.00   2.8  21.0   14:46     N
30  45.0  54.3   13:56  40.2   09:00  20.0   0.0  0.00   0.9  10.0   12:13   WNW
31  49.4  55.0   14:18  45.8   04:43  15.6   0.0  0.00   1.7  12.0   13:03   WSW
----------------------------------------------------------------------------------
    54.6  67.1    25    35.2    29   274.3   0.1  0.36   3.1  29.0    21       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.14 on day 19
Days of Rain: 12 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)