Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.2  53.4   13:21  32.7   06:52  21.8   0.0  0.00   2.0  13.0   14:05     N
 2  36.8  48.2   14:20  30.7   02:40  28.2   0.0  0.00   1.1   9.0   11:57   NNW
 3  44.0  48.6   12:25  34.9   09:00  21.0   0.0  0.00   0.5   9.0   13:05   WSW
 4  40.8  50.0   10:43  32.4   03:11  24.2   0.0  0.21   0.5   8.0   08:52    NW
 5  38.4  46.4   13:38  32.5   05:29  26.6   0.0  0.00   5.3  19.0   12:53   NNW
 6  40.2  43.5   12:47  36.1   09:00  24.8   0.0  0.08   7.8  23.0   21:42   NNW
 7  35.4  46.0   12:56  26.8   06:07  29.6   0.0  0.00   2.8  20.0   09:48   NNW
 8  38.6  42.1   08:57  30.2   09:00  26.3   0.0  0.87   2.0  12.0   03:36     E
 9  40.3  46.6   14:09  33.6   05:05  24.5   0.0  0.00   2.4  20.0   12:50    NW
10  41.3  50.0   12:42  34.9   04:39  23.7   0.0  0.00   2.6  15.0   21:01    NW
11  40.2  45.5   08:50  34.3   20:14  24.8   0.0  0.17   0.4   8.0   06:10   ESE
12  46.0  49.3   13:38  41.0   07:31  19.0   0.0  0.21   1.8   9.0   00:06   NNW
13  42.1  48.6   13:52  37.8   23:06  22.9   0.0  0.00   1.3  11.0   09:58   NNW
14  52.1  54.7   08:45  45.0   09:00  12.9   0.0  0.00   1.7   9.0   13:52   WSW
15  55.0  59.2   14:01  49.8   08:38   6.7   0.0  0.00   3.7  16.0   08:22   WSW
16  48.0  55.8   13:28  42.4   08:16  17.0   0.0  0.04   3.2  17.0   12:15   WSW
17  42.5  53.1   13:00  34.3   08:14  22.5   0.0  0.12   4.2  18.0   13:50   WSW
18  35.6  43.2   13:46  29.7   07:33  29.4   0.0  0.00   1.9  13.0   15:05   WSW
19  41.9  45.9   06:28  32.7   09:00  23.1   0.0  0.54   3.4  17.0   02:49   ESE
20  41.1  45.3   08:58  39.0   20:19  23.9   0.0  0.33   3.4  13.0   01:15    NE
21  47.7  52.2   13:57  44.6   01:26  17.3   0.0  0.38   3.3  15.0   14:23   SSE
22  43.8  51.3   13:35  37.2   02:51  21.2   0.0  0.00   2.2  15.0   14:27    SW
23  46.4  48.2   02:46  41.9   09:00  18.6   0.0  0.00   4.8  15.0   04:13   NNE
24  43.7  48.6   12:20  37.8   07:03  21.3   0.0  0.00   5.5  18.0   19:09   NNE
25  40.7  47.8   14:04  36.0   04:13  24.3   0.0  0.00   3.8  13.0   09:18   NNE
26  41.4  45.3   12:45  37.6   00:28  23.6   0.0  0.00   2.5  10.0   22:17   NNE
27  42.2  45.7   11:47  36.3   08:34  22.8   0.0  0.00   2.1  10.0   12:02   NNE
28  34.0  43.5   13:04  26.6   07:42  30.9   0.0  0.00   1.8  15.0   12:11     E
29  28.5  38.1   13:12  22.6   07:32  36.4   0.0  0.00   0.5   6.0   13:11   NNE
30  28.7  35.1   14:10  23.9   09:00  36.3   0.0  0.00   0.0   4.0   12:50     W
----------------------------------------------------------------------------------
    41.4  59.2    15    22.6    29   705.6   0.0  2.95   2.6  23.0     6     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.87 on day 8
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)