Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.6  57.6   14:59  46.8   05:35  14.4   0.0  0.16   2.2  10.0   08:57    NW
 2  47.4  60.8   15:13  37.6   07:25  17.6   0.0  0.00   1.3  11.0   10:35   NNW
 3  51.0  60.8   15:24  45.0   22:49  14.0   0.0  0.00   1.3   9.0   09:20   ENE
 4  55.3  63.0   15:13  46.8   07:30   9.7   0.0  0.00   3.8  15.0   15:07   ESE
 5  51.0  60.4   13:07  43.5   01:13  14.1   0.0  0.00   3.7  19.0   13:08     E
 6  52.5  59.4   15:08  47.7   21:07  12.4   0.0  0.00   2.3  15.0   10:13   ENE
 7  53.7  59.5   13:49  50.7   22:16  11.3   0.0  0.00   1.4   9.0   12:50   NNE
 8  52.2  60.6   13:20  43.9   07:15  12.8   0.0  0.00   2.7  13.0   13:21     N
 9  47.8  58.1   14:25  40.3   07:24  17.2   0.0  0.05   1.7  10.0   10:13     N
10  45.7  55.8   14:19  38.3   06:28  19.4   0.0  0.00   2.3  15.0   13:34   NNW
11  50.7  58.3   14:34  44.4   10:00  14.3   0.0  0.00   1.5   8.0   13:43   NNE
12  50.8  59.4   13:00  44.6   04:38  14.1   0.0  0.08   2.5  11.0   14:37    NE
13  48.9  53.8   15:09  43.5   07:17  16.1   0.0  0.04   1.8  14.0   14:18   ENE
14  51.3  57.7   14:00  44.8   07:19  13.7   0.0  0.00   1.4  10.0   13:48   ENE
15  51.5  60.1   15:43  44.8   01:40  13.5   0.0  0.33   1.1  10.0   08:42    SE
16  52.4  57.4   11:16  47.3   06:16  12.4   0.0  0.04   1.0  13.0   10:08   SSW
17  50.4  59.9   15:17  45.1   23:56  14.6   0.0  0.04   2.0  13.0   08:54   WSW
18  48.9  54.7   14:55  44.8   23:54  16.1   0.0  0.00   3.8  14.0   12:14   WNW
19  49.8  55.0   14:46  41.9   00:50  15.2   0.0  0.00   3.5  15.0   10:05   NNW
20  49.5  56.5   13:28  44.8   00:47  15.5   0.0  0.00   4.0  15.0   12:28   NNW
21  47.5  55.4   14:17  40.8   03:33  17.5   0.0  0.00   2.5  10.0   10:35   NNW
22  47.0  56.1   15:01  40.3   07:48  18.0   0.0  0.00   2.0  11.0   13:18   NNE
23  48.5  54.9   14:46  44.4   10:00  16.5   0.0  0.00   2.8  14.0   11:20    NE
24  50.0  55.8   14:31  46.8   05:45  15.0   0.0  0.00   1.1   9.0   12:07   ENE
25  50.4  55.6   15:19  44.2   23:02  14.6   0.0  0.00   0.4   6.0   09:49   SSW
26  50.6  58.3   13:11  45.9   23:22  14.4   0.0  0.00   1.9  11.0   13:20   WSW
27  52.2  58.3   15:03  46.4   07:38  12.8   0.0  0.00   2.8  12.0   02:34   WSW
28  55.2  61.5   13:49  51.3   00:39   9.7   0.0  0.00   0.6   9.0   13:00   WNW
29  51.5  58.8   13:34  43.0   03:31  13.5   0.0  0.04   0.0   2.0   07:03     W
30  50.6  53.1   13:25  46.0   04:24  14.4   0.0  0.00   0.4   8.0   22:48     E
31  48.7  59.7   13:57  40.8   06:42  16.3   0.0  0.00   0.2   6.0   08:47   NNW
----------------------------------------------------------------------------------
    50.4  63.0     4    37.6     2   451.1   0.0  0.78   1.9  19.0     5       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 on day 15
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)