Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.3  47.7   05:55  35.2   09:00  20.7   0.0  0.13   5.6  16.0   15:19    SE
 2  46.3  49.6   16:15  37.0   06:09  18.7   0.0  0.33   4.3  15.0   11:35    SW
 3  41.3  46.6   11:18  37.2   03:11  23.7   0.0  0.29   2.3  13.0   11:21   SSE
 4  43.2  48.2   13:45  38.3   08:24  21.8   0.0  0.08   1.3  11.0   10:45     S
 5  43.0  47.1   12:23  38.8   09:00  22.0   0.0  0.00   0.4   6.0   13:18   WNW
 6  42.8  45.1   08:57  39.6   09:27  22.2   0.0  0.50   1.4  13.0   03:01   SSE
 7  36.9  48.0   10:09  29.7   04:45  27.9   0.0  0.08   4.3  28.0   13:21     W
 8  41.6  44.4   14:55  33.1   09:00  23.4   0.0  0.17   1.9  10.0   11:49     S
 9  43.1  48.4   12:53  36.7   04:08  21.9   0.0  0.29   3.1  19.0   17:32     S
10  39.8  45.3   13:51  36.1   19:25  25.2   0.0  0.58   2.1  12.0   12:37   SSW
11  38.5  43.2   11:55  33.4   03:42  26.5   0.0  0.00   1.2  11.0   08:25   WSW
12  39.0  43.0   12:53  33.4   08:28  25.9   0.0  0.00   4.7  21.0   20:54   WNW
13  37.2  40.8   13:25  31.8   07:34  27.8   0.0  0.08   2.9  11.0   00:44   WSW
14  35.1  39.4   13:46  32.0   02:59  29.9   0.0  0.00   6.1  25.0   17:52    NW
15  33.4  39.2   13:58  27.5   08:14  31.6   0.0  0.00   5.2  19.0   13:47    NW
16  33.6  38.1   14:04  29.1   09:00  25.2   0.0  0.00   1.7   7.0   10:59   NNW
17  36.3  37.8   01:35  32.4   09:00  28.6   0.0  0.17   1.1  10.0   07:48    SE
24  37.9  40.6   11:50  32.5   18:26  10.7   0.0  0.00  ----   9.0   11:07    SE
25  45.4  54.7   13:46   0.0   12:37  16.6   0.0  0.33   4.8  20.0   19:29    SW
26  50.4  52.7   07:31  45.3   09:00  14.5   0.0  0.17   4.9  24.0   15:37    SW
27  43.8  54.3   11:48  30.2   07:14  21.1   0.0  0.08   5.8  19.0   09:24   WSW
28  45.4  50.4   07:04  32.0   09:00  19.4   0.0  0.00   3.4  23.0   07:32   WSW
29  49.5  52.3   12:06  41.7   08:23  15.3   0.0  0.21   7.3  24.0   12:19   WSW
30  39.2  43.9   14:37  34.5   00:31  25.5   0.0  0.00   5.1  18.0   10:40     W
31  51.2  54.5   14:41  40.8   09:00  13.8   0.0  0.12   4.0  23.0   19:07   WSW
----------------------------------------------------------------------------------
    41.5  54.7    25     0.0    25   559.9   0.0  3.61   3.5  28.0     7     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  1
Max Rain: 0.58 on day 10
Days of Rain: 16 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)