Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.3  40.6   12:09  23.9   05:47  32.7   0.0  0.00   7.6  26.0   09:57   NNW
 2  31.8  35.6   12:35  27.5   09:00  33.2   0.0  0.00   2.2  10.0   04:29   NNW
 3  33.7  38.1   14:53  30.7   03:36  31.2   0.0  0.04   4.5  13.0   12:59     N
 4  35.0  39.0   12:55  32.4   07:33  30.0   0.0  0.00   5.8  15.0   19:14   NNW
 5  32.6  38.3   14:51  28.2   01:51  32.4   0.0  0.04   4.6  13.0   18:26   NNE
 6  33.1  39.2   13:11  28.2   04:37  31.9   0.0  0.00   5.2  19.0   14:59   NNE
 7  36.8  39.7   12:43  30.7   23:50  28.2   0.0  0.00   2.7  13.0   17:18     N
 8  37.0  45.1   14:48  30.0   22:03  27.9   0.0  0.00   3.6  13.0   23:17   NNW
 9  39.1  46.9   14:38  34.9   05:46  25.9   0.0  0.00   3.1   9.0   13:04   NNW
10  39.2  43.0   13:33  36.3   09:00  25.7   0.0  0.00   0.8   7.0   23:04    SE
11  37.8  40.1   13:54  35.8   07:02  27.2   0.0  0.00   0.6   5.0   10:48   NNE
12  37.2  42.4   08:56  31.6   22:28  27.8   0.0  0.00   0.6  10.0   08:49   SSE
13  41.1  46.6   12:46  35.1   06:55  23.6   0.0  0.29   3.1  17.0   18:36   SSE
14  41.7  46.9   13:33  39.4   09:00  23.3   0.0  0.04   2.1   9.0   13:24    NE
15  37.7  47.3   14:27  30.4   23:51  27.3   0.0  0.00   1.6   6.0   14:48     E
16  37.6  43.3   12:09  31.1   07:28  27.2   0.0  0.26   2.1  13.0   18:33   NNW
17  34.5  45.3   14:54  27.3   06:38  30.5   0.0  0.00   3.7  11.0   10:18   NNW
18  40.1  48.6   14:53  31.3   09:00  24.9   0.0  0.00   2.5  14.0   21:48   SSW
19  41.4  46.2   10:42  34.7   07:23  23.4   0.0  0.45   3.5  16.0   11:07   SSW
20  35.8  43.7   13:37  29.3   01:27  29.2   0.0  0.08   1.4   9.0   06:05    NW
21  32.3  43.0   15:39  24.8   05:42  32.7   0.0  0.04   2.5  14.0   12:28    NW
22  38.5  45.3   22:37  30.4   09:00  26.4   0.0  0.38   3.2  19.0   05:01   SSW
23  36.6  40.3   10:46  33.8   07:19  20.3   0.0  0.04   4.4  16.0   02:34   WSW
24  41.3  48.7   14:32  36.0   23:08  23.7   0.0  0.04   4.7  19.0   15:41     W
25  47.7  52.2   15:20  42.3   09:00  17.1   0.0  0.00   1.4  10.0   08:52   WSW
26  36.6  50.5   13:19  27.9   06:59  22.7   0.0  0.21   3.0  10.0   10:09   WNW
27  40.6  48.2   15:24  32.5   09:00  24.3   0.0  0.00   2.1  13.0   06:18   SSW
28  45.6  48.7   23:39  40.5   06:36  19.4   0.0  0.17   4.5  23.0   01:27    SW
----------------------------------------------------------------------------------
    37.7  52.2    25    23.9     1   750.1   0.0  2.08   3.1  26.0     1      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.45 on day 19
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)