Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.3  68.2   13:18  55.4   07:03   4.1   0.4  0.00   1.7  10.0   10:55   WNW
 2  59.2  70.2   13:28  50.5   02:59   6.5   0.8  0.00   0.9   6.0   16:02    SW
 3  60.8  69.4   14:58  55.9   23:39   4.7   0.5  0.00   1.3   9.0   12:09   SSW
 4  45.0  61.3   10:00  34.7   07:13  20.1   0.0  0.33   1.9  12.0   12:13    NW
 5  49.4  59.2   15:43  42.1   00:13  15.6   0.0  0.00   0.5   7.0   12:43     S
 6  49.9  54.0   10:04  44.8   03:14  15.1   0.0  0.37   1.4  10.0   10:12   SSE
 7  48.0  57.0   14:30  40.6   00:59  17.0   0.0  0.08   2.2  18.0   12:27   WSW
 8  53.1  62.4   15:25  47.5   03:41  11.9   0.0  0.33   1.8  14.0   17:29   SSW
 9  51.5  61.0   11:45  43.0   06:32  13.5   0.0  0.17   3.1  15.0   14:44    SW
10  53.4  61.0   13:57  48.4   01:56  11.5   0.0  0.13   1.1  10.0   14:22   SSW
11  48.4  61.2   13:21  39.6   05:07  16.5   0.0  0.20   0.5  12.0   15:42   WSW
12  52.7  57.6   14:28  49.3   10:00  12.3   0.0  0.83   2.0  15.0   06:50   NNE
13  55.2  57.0   14:04  52.7   10:00   9.8   0.0  0.54   5.4  13.0   10:48   NNW
14  54.9  58.6   15:31  52.3   05:07  10.1   0.0  0.00   2.4   8.0   10:12   NNW
15  55.8  59.9   15:08  52.0   08:16   9.2   0.0  0.50   1.4   9.0   11:27    SE
16  57.3  62.6   14:45  53.1   02:48   7.7   0.0  0.12   1.0   9.0   10:44    SW
17  61.1  65.1   14:15  58.8   22:10   3.9   0.0  0.00   1.3  11.0   09:43   SSE
18  62.2  66.0   15:19  58.5   08:32   2.9   0.0  0.17   2.8  12.0   05:07   SSW
19  57.7  65.3   13:18  52.3   06:35   7.3   0.0  0.00   4.1  17.0   13:31   WSW
20  55.8  62.1   13:53  51.1   00:25   9.2   0.0  0.04   3.4  20.0   07:57   WSW
21  47.2  55.9   13:30  41.2   07:08  17.8   0.0  0.04   6.7  23.0   17:31    NW
22  52.0  57.2   14:21  48.0   00:03  13.0   0.0  0.00   2.6  12.0   11:31     W
23  57.9  61.5   13:07  55.9   03:54   7.1   0.0  0.04   2.2  10.0   10:46    SW
24  53.0  62.2   12:10  41.5   06:01  12.1   0.0  0.00   1.3  10.0   20:50   WSW
25  53.1  59.2   15:32  48.7   03:46  11.9   0.0  0.00   1.4  13.0   13:47    SW
26  55.9  59.2   14:48  52.9   20:20   9.1   0.0  0.00   2.2  15.0   12:57    SW
27  54.8  63.7   14:18  49.3   05:36  10.2   0.0  0.00   2.2  13.0   10:42     S
28  57.0  61.7   14:21  52.7   06:23   7.3   0.0  0.00   1.2   9.0   04:12   WSW
29  55.7  59.4   08:57  54.1   17:28   9.3   0.0  0.04   2.3   8.0   12:01     E
30  57.2  64.6   13:18  52.7   03:28   7.8   0.0  0.05   0.5   8.0   10:01   SSW
31  59.1  67.3   14:32  54.1   22:09   6.0   0.2  0.00   0.6  10.0   12:15     S
----------------------------------------------------------------------------------
    54.7  70.2     2    34.7     4   320.5   1.9  3.98   2.0  23.0    21     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.83 on day 12
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)