Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.9  67.3   15:17  50.2   03:22   9.0   0.1  0.00   1.3  13.0   06:27     E
 2  57.6  68.0   14:22  50.2   06:32   7.6   0.3  0.00   4.3  12.0   21:42     E
 3  57.2  70.7   13:59  51.4   05:21   8.1   0.3  0.00   2.7  11.0   13:52     S
 4  50.2  60.4   14:16  39.7   04:18  14.7   0.0  0.00   2.7   9.0   16:18   WSW
 5  56.4  61.0   13:01  54.5   02:50   8.6   0.0  0.12   2.3  14.0   07:09   SSW
 6  55.4  59.2   14:49  53.4   06:22   9.6   0.0  0.13   3.9  15.0   13:21   SSW
 7  49.4  57.6   12:29  40.3   06:48  15.5   0.0  0.12   3.9  14.0   09:20    SW
 8  46.1  59.7   15:45  36.1   05:50  18.4   0.0  0.00   4.6  17.0   12:33   WNW
 9  51.2  66.0   15:11  39.0   06:26  13.8   0.0  0.00   1.9  12.0   15:06     W
10  54.0  66.7   14:28  47.5   05:02  11.0   0.0  0.00   1.9   9.0   13:54    NW
11  50.4  64.6   15:01  39.6   02:32  14.6   0.0  0.00   2.4  11.0   10:36   NNW
12  50.1  58.3   13:28  39.9   06:30  14.9   0.0  0.00   2.7  15.0   14:33     W
13  51.8  64.4   15:06  41.9   04:50  13.2   0.0  0.00   3.2  14.0   09:41   WNW
14  48.9  63.7   15:01  34.0   06:26  16.1   0.0  0.00   4.1  15.0   10:11     N
15  46.8  61.9   15:35  32.7   05:41  18.1   0.0  0.00   3.0  10.0   15:51   ENE
16  50.7  67.1   15:24  38.8   06:10  14.4   0.1  0.00   1.4  10.0   13:33   SSW
17  51.8  64.2   12:28  39.6   06:06  13.2   0.0  0.00   3.2  14.0   15:03   NNW
18  45.8  58.5   14:58  34.9   04:04  19.2   0.0  0.00   4.2  15.0   14:40   NNE
19  50.1  60.1   15:56  42.3   01:14  14.9   0.0  0.00   3.8  13.0   09:50    NE
20  48.4  59.4   14:20  38.7   06:38  16.6   0.0  0.17   4.4  16.0   14:40    NE
21  55.1  68.7   15:32  48.7   01:43  10.0   0.1  0.62   1.8   9.0   12:44     N
22  51.2  60.4   14:12  43.0   06:11  13.4   0.0  0.04   1.9  10.0   09:22    SW
23  55.6  66.4   15:06  50.0   03:44   9.4   0.0  0.17   1.4   9.0   11:28   SSW
24  53.7  64.0   16:56  46.9   02:58  11.3   0.0  0.08   1.1  13.0   07:51   NNE
25  49.7  56.1   09:59  44.1   00:56  15.3   0.0  0.21   3.2   8.0   18:38   WNW
26  57.7  59.5   12:39  55.6   10:13   0.9   0.0  0.00   1.6  11.0   12:09     S
27  52.7  61.7   17:07   0.0   12:00  11.2   0.0  0.08   3.9  13.0   15:24   ENE
28  54.2  67.1   16:08  45.7   03:16  10.8   0.0  0.00   3.0  12.0   15:57   ENE
29  53.5  64.4   13:33  41.4   05:37  11.4   0.0  0.00   2.4  13.0   12:04    NE
30  56.2  70.9   15:04  47.7   00:51   9.3   0.5  0.08   1.4   9.0   18:12   WSW
----------------------------------------------------------------------------------
    52.3  70.9    30     0.0    27   374.5   1.4  1.82   2.8  17.0     8     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.62 on day 21
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)