Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.6  46.6   13:38  37.4   09:00  22.3   0.0  0.00   6.3  23.0   13:34    SW
 2  40.8  48.0   14:08  36.3   23:39  24.2   0.0  0.00   3.6  15.0   12:51    SW
 3  41.4  46.8   14:02  34.9   06:59  23.6   0.0  0.00   3.0  17.0   19:45   SSE
 4  43.4  48.2   11:49  39.4   09:28  21.5   0.0  0.37   3.7  14.0   14:53     S
 5  44.9  47.8   10:59  40.3   06:50  20.1   0.0  0.13   6.5  23.0   09:40    SW
 6  44.4  48.2   04:27  36.9   07:38  20.6   0.0  1.08   3.6  19.0   07:02   SSW
 7  43.9  47.3   13:03  38.7   09:00  21.1   0.0  0.24   4.9  17.0   09:39    SW
 8  44.1  48.6   13:39  41.7   09:35  20.8   0.0  0.09   6.1  23.0   22:27    SW
 9  39.8  46.8   12:00  35.1   20:14  25.2   0.0  0.00   6.9  26.0   10:07   WSW
10  38.7  47.8   13:31  31.8   00:41  26.3   0.0  0.04   1.3  15.0   13:53     W
11  39.3  46.6   14:44  33.4   00:22  25.4   0.0  0.12   4.0  20.0   12:07   WSW
12  40.6  46.8   12:09  34.7   04:31  24.4   0.0  0.29   5.9  26.0   12:11    SW
13  38.5  45.5   11:25  33.1   23:31  26.5   0.0  0.00   4.9  18.0   13:03   WSW
14  46.0  50.9   17:19  39.9   11:07  19.0   0.0  0.46   5.1  34.0   00:45    SW
15  41.2  50.7   13:50  31.1   07:44  22.5   0.0  0.00   9.0  26.0   11:44   WSW
16  40.1  48.9   15:39  34.7   09:00  24.7   0.0  0.00   2.1  11.0   14:40   WSW
17  46.5  52.5   13:36  43.7   04:51  18.5   0.0  0.12   2.5  13.0   14:28     S
18  43.4  50.7   13:49  37.2   00:44  21.4   0.0  0.08   1.2   8.0   13:25    SW
19  48.0  50.9   14:11  42.4   09:00  13.7   0.0  0.05   2.2  13.0   08:16    SW
20  42.5  54.0   15:00  33.3   06:16  22.5   0.0  0.04   3.9  17.0   16:28   WSW
21  42.0  50.9   13:20  35.8   06:33  23.0   0.0  0.00   4.1  18.0   12:57   WSW
22  46.8  52.2   15:18  40.1   09:00  18.1   0.0  0.00   3.9  16.0   00:03    SW
23  47.6  53.6   12:34  40.3   06:36  17.4   0.0  0.00   5.6  23.0   11:52   SSW
24  49.3  57.6   12:48  44.6   06:20  15.7   0.0  0.08   3.3  15.0   23:27   SSW
25  41.3  50.7   14:15  32.9   06:34  23.5   0.0  0.08   3.5  15.0   09:56   SSW
26  43.8  53.4   14:57  38.3   20:13  21.2   0.0  0.13   2.6  13.0   13:43    SW
27  45.7  54.5   13:51  36.5   21:09  11.1   0.0  0.21   4.3  17.0   12:33     W
28  40.5  47.3   13:28  36.7   08:55   6.3   0.0  0.08   4.1  13.0   15:03    NE
----------------------------------------------------------------------------------
    43.1  57.6    24    31.1    15   580.6   0.0  3.69   4.2  34.0    14      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.08 on day 6
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)