Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Dec
                   Monthly Climatological Summary for Dec 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.9  40.8   13:29  25.2   07:16  33.3   0.0  0.00   2.9  13.0   14:28    NW
 2  35.6  46.4   08:56  27.3   09:20  29.7   0.0  0.20   0.4   9.0   06:35   WSW
 3  38.1  49.3   10:54  30.2   02:34  27.0   0.0  0.09   2.0  13.0   12:14     W
 4  34.0  44.1   13:32  27.3   23:16  31.2   0.0  0.00   2.1  15.0   10:46   WNW
 5  30.7  37.6   12:37  23.0   06:30  34.5   0.0  0.04   4.1  17.0   13:58   NNW
 6  35.1  40.3   23:45  26.2   09:00  30.0   0.0  0.25   1.6  17.0   23:43    SW
 7  39.2  41.4   13:52  34.2   08:39  25.9   0.0  0.04   7.9  32.0   12:01   NNW
 8  37.4  44.2   08:54  32.5   20:31  27.6   0.0  0.00   1.4  12.0   08:11     W
 9  40.5  47.3   14:39  34.9   06:17  24.4   0.0  0.00   4.4  20.0   17:37    NW
10  33.0  41.2   14:01  26.2   06:40  32.2   0.0  0.00   4.4  15.0   09:23   NNW
11  27.2  32.7   12:55  21.7   07:59  38.1   0.0  0.00   1.0   8.0   10:28     N
12  27.4  30.2   15:25  23.7   09:00  29.0   0.0  0.00   0.0   3.0   01:24     E
13  34.2  42.1   08:51   0.0   10:46  28.5   0.0  0.00   0.2   7.0   08:17     E
14  43.2  47.8   15:35  39.0   04:48  21.9   0.0  0.29   2.4  18.0   18:44   SSW
15  42.4  50.9   13:17  35.1   03:36  22.6   0.0  0.04   1.2  13.0   13:02   SSW
16  40.0  44.8   13:49  36.3   04:19  25.2   0.0  0.00   0.2   6.0   10:21    SW
17  40.6  45.9   13:26  37.4   23:34  24.5   0.0  0.00   1.0  11.0   14:03   WNW
18  38.8  45.9   13:42  31.1   01:00  26.3   0.0  0.00   1.0   8.0   06:44     E
19  43.0  45.9   08:55  39.4   09:00  22.1   0.0  0.91   1.6  14.0   15:44   ESE
20  45.5  48.7   11:38  41.7   23:18  19.6   0.0  0.17   1.6  10.0   15:41     S
21  43.1  48.9   13:21  38.7   23:16  22.0   0.0  0.37   0.4   9.0   13:25   WSW
22  52.4  54.5   16:20  45.3   09:00  12.5   0.0  0.38   0.9  20.0   04:02   WSW
23  48.0  52.0   12:13  44.8   21:00  17.1   0.0  0.24   3.4  14.0   14:11   WSW
24  46.5  51.8   11:38  42.3   03:41  18.5   0.0  0.38   1.7  19.0   12:33   SSW
25  41.2  47.5   13:35  34.9   01:53  23.8   0.0  0.04   1.5  11.0   14:38   WSW
26  44.5  48.6   17:26  37.8   09:01  20.6   0.0  0.12   1.9  17.0   21:20   WSW
27  42.4  46.0   12:09  38.5   00:19  22.6   0.0  0.21   1.8  20.0   13:28    NW
28  51.1  52.7   13:35  45.7   09:00  13.9   0.0  0.04   1.6  25.0   03:22   SSW
29  43.5  51.4   10:35  37.9   06:12  21.5   0.0  0.08   4.8  20.0   10:29    SW
30  48.0  51.3   03:14  39.2   09:00  17.1   0.0  0.00   5.8  19.0   04:41    SW
31  45.9  51.3   10:45  34.2   08:26  19.1   0.0  0.29   4.9  19.0   11:20    SW
----------------------------------------------------------------------------------
    40.1  54.5    22     0.0    13   762.3   0.0  4.18   2.3  32.0     7       W

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 11
Min <=   0.0:  1
Max Rain: 0.91 on day 19
Days of Rain: 19 (>= 0.01 in)  12 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)