Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Jul
                   Monthly Climatological Summary for Jul 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.5  68.5   16:24  48.4   05:21   6.8   0.2  0.00   4.5  19.0   12:20   WSW
 2  58.6  65.1   13:22  52.2   04:31   6.4   0.0  0.08   2.6  12.0   13:01     S
 3  61.4  68.2   13:55  58.5   02:19   3.6   0.1  0.21   1.9  13.0   20:31     S
 4  64.4  75.0   16:17  59.7   04:28   2.2   1.6  0.21   1.6   9.0   09:51   SSE
 5  65.9  79.7   16:24  57.4   06:34   2.3   3.2  0.00   1.3   9.0   18:39   WSW
 6  59.5  65.5   16:52  55.0   23:32   5.6   0.0  0.37   0.7  11.0   15:12   SSW
 7  60.7  68.9   13:08  53.2   04:31   4.7   0.4  0.08   2.1  12.0   11:44   ESE
 8  60.1  72.0   15:33  56.5   05:59   5.3   0.3  0.29   2.7  11.0   10:09   NNW
 9  59.2  64.8   15:08  56.7   01:25   5.8   0.0  0.29   1.6  12.0   14:14   WSW
10  59.6  72.7   15:15  53.2   22:53   5.7   0.3  0.05   2.3  10.0   11:39   WSW
11  58.6  70.5   12:52  51.3   00:57   6.8   0.4  0.08   3.3  17.0   15:36     W
12  56.7  70.2   13:53  46.9   05:36   8.5   0.3  0.50   2.3  12.0   13:31   WSW
13  60.1  69.8   13:46  55.8   06:17   5.3   0.4  0.33   3.1  13.0   09:09    SW
14  57.4  63.3   18:26  54.1   23:21   7.7   0.0  0.04   2.6  11.0   11:20   WNW
15  58.5  68.9   14:26  51.6   06:15   6.7   0.1  0.00   2.5  14.0   20:18     W
16  58.4  63.5   18:09  53.1   02:52   6.6   0.0  0.12   3.8  17.0   20:47   WSW
17  64.4  75.9   14:38  54.5   04:09   3.0   2.4  0.00   4.2  15.0   17:40   WSW
18  60.9  65.8   15:23  56.5   23:12   4.2   0.0  0.13   4.0  13.0   08:21    SW
19  61.6  73.6   15:02  53.6   05:04   4.3   0.9  0.04   3.5  13.0   13:25     W
20  58.5  68.9   14:51  52.5   02:53   6.6   0.0  0.00   2.4  13.0   20:12    NW
21  60.3  73.6   13:18  49.6   05:41   5.9   1.3  0.00   1.6   9.0   09:12     N
22  64.0  77.7   16:50  51.4   03:49   4.5   3.5  0.00   2.0  13.0   17:32    SW
23  67.4  84.9   16:44  51.4   04:30   3.9   6.3  0.00   1.8  11.0   14:31    SW
24  70.5  87.1   15:59  54.5   05:29   2.5   8.1  0.00   0.9   7.0   15:42   WSW
25  72.1  89.1   15:40  56.7   05:27   1.7   8.9  0.00   1.8  10.0   19:39     N
26  69.8  85.3   16:04  57.2   05:25   1.8   6.7  0.00   2.3  10.0   16:41   ENE
27  67.2  79.0   16:49  57.9   02:52   2.0   4.2  0.00   2.7  16.0   21:55    NW
28  61.0  74.1   14:14  52.3   23:59   5.3   1.3  0.00   3.8  13.0   14:34   WNW
29  56.2  68.0   12:21  47.7   05:21   9.0   0.1  0.17   2.3  20.0   14:27   WSW
30  57.4  72.0   16:28  44.8   05:22   8.4   0.8  0.00   2.8  15.0   14:07   WSW
31  59.2  68.0   17:16  51.1   04:31   6.1   0.3  0.20   1.4   9.0   13:49   SSW
----------------------------------------------------------------------------------
    61.6  89.1    25    44.8    30   159.2  52.1  3.19   2.5  20.0    29     WSW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.50 on day 12
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)