Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.3  73.2   12:11  52.3   02:42   4.3   1.5  0.00   1.9   8.0   10:26   NNW
 2  57.2  69.1   16:08  50.4   22:52   8.1   0.2  0.21   4.0  15.0   11:49     E
 3  51.3  54.0   13:41  48.9   23:50  13.7   0.0  0.37   4.6  21.0   19:27     E
 4  50.0  61.5   17:29  42.6   23:57  15.1   0.0  0.29   4.4  15.0   14:09     N
 5  52.1  63.5   12:53  41.0   01:19  12.9   0.0  0.29   1.6  11.0   14:46    SE
 6  59.0  69.1   12:15  52.5   05:19   6.2   0.2  0.04   3.2  15.0   17:08    SW
 7  56.8  64.9   11:24  53.1   03:56   8.2   0.0  0.38   2.6  15.0   19:12     S
 8  53.7  57.9   18:46  49.3   23:19  11.4   0.0  0.37   7.3  26.0   12:44    SW
 9  56.4  68.7   16:34  48.0   23:44   8.6   0.3  0.00   5.1  18.0   12:38   WSW
10  56.2  68.5   13:05  43.3   04:39   9.4   0.5  0.21   1.2   8.0   14:12     E
11  51.7  53.8   14:10  49.5   22:43  13.3   0.0  1.16   4.9  15.0   14:49   NNW
12  51.5  57.9   14:20  48.9   08:22  13.6   0.0  0.08   4.3  15.0   03:07   NNW
13  55.6  70.5   14:36  41.2   04:46   9.8   0.3  0.00   0.8   9.0   14:17    SE
14  55.6  68.7   11:11  42.3   04:27   9.6   0.2  0.08   4.0  17.0   15:39     E
15  58.9  70.2   15:25  52.0   05:13   6.6   0.4  0.09   4.2  21.0   18:56   SSW
16  57.9  68.4   14:20  50.7   02:25   7.2   0.1  0.00   5.2  21.0   18:05    SW
17  59.9  72.0   14:22  51.6   06:02   5.6   0.5  0.00   4.1  15.0   00:26   WSW
18  57.9  71.4   15:32  49.5   23:54   7.5   0.4  0.16   2.0  11.0   11:40     W
19  61.0  76.1   15:01  47.7   01:26   5.8   1.8  0.00   1.5   9.0   11:18   WSW
20  62.4  76.1   16:18  50.2   03:53   4.8   2.2  0.00   2.0  12.0   23:07     E
21  59.1  69.3   12:07  50.9   22:57   6.1   0.2  0.38   3.2  13.0   17:06   SSE
22  56.8  67.5   16:16  50.5   00:55   8.3   0.0  0.08   6.4  26.0   14:31   WSW
23  57.5  69.6   13:47  48.7   04:50   7.7   0.2  0.04   4.6  16.0   13:08    SW
24  52.5  52.5   00:00  52.5   00:00  12.5   0.0  0.04  ----   0.0   00:00     E
25  60.3  63.5   21:43   0.0   21:42   0.4   0.0  0.50   0.4   6.0   21:43    SW
26  64.3  76.1   13:12  55.2   04:53   3.0   2.3  0.00   1.7  11.0   15:57    SW
27  66.3  75.7   12:41  60.6   23:58   1.0   2.3  0.00   2.6  11.0   14:53   WSW
28  70.4  84.7   13:04  56.7   23:58   1.7   7.2  0.04   3.0  18.0   19:02   SSW
29  61.7  74.3   16:18  53.8   02:20   4.4   1.0  0.00   4.6  21.0   19:35    SW
30  62.9  73.4   13:42  55.9   22:48   3.4   1.3  0.00   4.3  17.0   15:18    SW
----------------------------------------------------------------------------------
    58.0  84.7    28     0.0    25   230.2  23.1  4.81   3.5  26.0     8      SW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.16 on day 11
Days of Rain: 19 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)