Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.9  57.9   16:23  30.9   06:39  22.2   0.0  0.00   1.8   9.0   11:44    NW
 2  45.3  62.1   14:47  32.4   07:04  19.8   0.0  0.00   1.4  10.0   16:34    NW
 3  46.0  58.5   14:15  34.9   03:55  19.1   0.0  0.13   1.9  13.0   17:37     W
 4  44.0  54.5   13:40  32.5   06:29  21.2   0.0  0.00   2.2  11.0   21:28   ENE
 5  43.5  50.4   14:30  34.2   23:59  21.5   0.0  0.00   4.5  13.0   03:11   NNE
 6  41.3  58.3   13:51  26.4   05:38  23.8   0.0  0.00   2.9  11.0   16:35    NW
 7  46.5  55.2   13:35  40.1   20:35  18.6   0.0  0.00   2.7  11.0   15:30   NNW
 8  48.7  56.5   16:06  42.4   00:00  16.4   0.0  0.04   2.6  14.0   19:37   WSW
 9  48.2  52.5   14:47  45.3   03:44  16.9   0.0  0.37   4.3  16.0   16:48    SW
10  46.0  59.5   13:45  36.1   23:57  18.9   0.0  0.00   3.0  14.0   13:50    SW
11  44.9  60.3   16:34  33.4   03:44  20.2   0.0  0.00   2.2  13.0   14:28   WNW
12  44.5  56.5   16:04  35.4   03:06  20.7   0.0  0.04   1.4  13.0   12:51   WNW
13  46.4  62.1   15:17  33.3   05:33  18.7   0.0  0.04   2.3   9.0   13:55   NNW
14  45.5  56.1   15:46  38.8   23:55  17.6   0.0  0.00   4.5  13.0   18:18     N
15  41.4  53.1   14:26  33.1   23:58  23.8   0.0  0.00   5.7  19.0   12:51   NNW
16  41.0  58.1   14:41  27.5   03:59  24.1   0.0  0.00   1.9  10.0   22:47   WSW
17  44.7  59.4   14:44  37.8   20:52  20.3   0.0  0.17   4.8  19.0   07:25   SSW
18  44.9  52.2   17:05  37.8   00:00  20.1   0.0  0.33   3.0  15.0   09:20   SSE
19  45.0  54.0   15:00  41.7   06:58  20.1   0.0  0.29   3.0  13.0   18:52     W
20  44.7  57.6   11:58  36.1   06:24  20.4   0.0  0.04   2.4  14.0   13:11   WSW
21  45.2  61.3   16:07  33.8   05:44  19.9   0.0  0.09   3.0  19.0   17:48   WSW
22  45.1  61.0   13:45  34.2   05:59  20.0   0.0  0.21   3.3  23.0   15:13    SW
23  44.6  51.1   10:18  41.0   05:43  20.5   0.0  0.12   3.1  11.0   10:35     E
24  46.7  58.3   17:07  39.2   23:57  18.4   0.0  0.12   4.5  14.0   08:05    NW
25  46.1  55.0   16:57  39.0   00:55  18.9   0.0  0.71   3.2  19.0   18:58   SSE
26  50.0  57.0   13:11  45.5   06:26  15.1   0.0  0.25   5.6  27.0   18:21   SSW
27  50.9  60.4   14:56  46.6   05:36  14.1   0.0  0.12   3.8  16.0   09:49    SW
28  45.5  47.7   01:29  40.1   23:10  19.6   0.0  0.42   5.6  20.0   21:18     N
29  45.9  58.5   16:16  40.3   00:00  19.2   0.0  0.70   6.4  23.0   00:42   NNE
30  55.6  70.0   13:29  43.9   05:23   9.8   0.4  0.04   4.3  15.0   13:07     E
----------------------------------------------------------------------------------
    45.7  70.0    30    26.4     6   579.9   0.4  4.23   3.4  27.0    26     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.71 on day 25
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)