Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.3  35.8   14:34  26.1   23:27  34.8   0.0  0.00   4.6  17.0   15:10   NNE
 2  26.8  32.9   13:30  22.6   07:01  38.5   0.0  0.00   3.7  17.0   09:58   NNE
 3  25.8  33.3   13:44  18.5   05:27  39.5   0.0  0.00   2.3  10.0   12:12    NW
 4  26.7  33.8   14:28  17.1   07:28  38.4   0.0  0.00   2.2  11.0   16:21   SSE
 5  33.2  36.3   11:39  32.2   00:00  32.2   0.0  0.04   0.4   6.0   12:22    NW
 6  35.3  40.5   14:43  32.9   03:16  30.0   0.0  0.25   0.5   6.0   05:36    NE
 7  31.2  36.5   13:27  22.3   21:50  34.1   0.0  0.09   2.8  10.0   13:04    NE
 8  29.9  32.4   14:04  25.3   00:00  35.3   0.0  0.00   4.0  13.0   11:17     N
 9  31.2  34.7   13:44  28.6   06:01  34.0   0.0  0.00   0.9   6.0   05:47   NNW
10  28.9  34.9   10:26  19.8   23:24  35.4   0.0  0.00   1.6   6.0   09:17     E
11  20.6  32.5   14:31  11.3   07:13  44.1   0.0  0.04   1.3   8.0   13:48    NW
12  30.7  38.8   14:30  15.3   01:17  33.8   0.0  0.00   1.7  11.0   14:25    NW
13  37.7  42.8   12:11  31.1   07:15  27.5   0.0  0.04   3.6  15.0   23:54    NW
14  41.6  46.8   14:04  37.4   06:31  23.6   0.0  0.00   6.3  17.0   17:12    NW
15  45.9  50.7   12:35  41.4   00:33  19.1   0.0  0.00   7.7  19.0   11:41    NW
16  44.6  51.6   13:52  37.6   04:08  20.5   0.0  0.00   3.6  13.0   14:00   WNW
17  47.2  55.8   12:35  38.3   06:10  17.8   0.0  0.00   2.8  15.0   22:03   WSW
18  43.1  51.4   12:02  33.8   21:29  22.0   0.0  0.12   6.1  23.0   15:49   WSW
19  34.6  44.4   13:24  26.1   23:26  30.7   0.0  0.04   4.4  17.0   12:52    NW
20  35.3  46.0   14:51  24.8   06:53  29.9   0.0  0.00   2.5  13.0   14:13    SW
21  44.8  52.9   13:30  36.9   06:33  20.3   0.0  0.00   4.6  16.0   12:55    SW
22  46.8  50.2   23:45  44.8   04:23  18.3   0.0  0.05   5.6  27.0   13:16    SW
23  53.4  61.5   14:29  47.5   22:34  11.7   0.0  0.00   4.2  17.0   21:09   WSW
24  51.2  57.4   14:58  47.3   06:15  13.9   0.0  0.00   4.7  13.0   13:13   WSW
25  45.0  53.4   14:50  34.3   23:51  20.1   0.0  0.00   2.4  11.0   11:26    NW
26  40.3  54.0   13:44  31.3   05:15  24.8   0.0  0.00   0.8   9.0   16:28   WSW
27  46.5  51.6   15:20  39.2   01:57  18.6   0.0  0.00   3.3  11.0   18:15   WSW
28  50.9  57.2   12:48  47.8   06:20  13.5   0.0  0.00   2.5   9.0   19:14   WSW
29  49.3  54.7   15:18  46.0   23:54  15.7   0.0  0.00   1.3   9.0   13:26    SW
----------------------------------------------------------------------------------
    38.2  61.5    23    11.3    11   778.1   0.0  0.67   3.2  27.0    22     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.25 on day 6
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)