Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.9  53.8   11:24  40.5   23:56  15.2   0.0  0.16   3.9  15.0   09:56    SW
 2  37.7  42.4   14:47  35.2   07:09  27.5   0.0  0.00   3.4  15.0   12:39    SW
 3  43.9  52.2   11:33  37.9   22:10  21.2   0.0  0.50   7.9  33.0   12:01    SW
 4  42.3  47.5   23:48  36.7   06:45  22.9   0.0  0.08   7.6  32.0   22:57   WSW
 5  45.8  50.4   05:25  41.5   21:30  19.2   0.0  0.00  10.5  35.0   12:45   WNW
 6  41.9  47.5   23:55  35.4   08:28  23.2   0.0  0.00   4.6  15.0   00:59     W
 7  46.7  49.6   02:15  42.8   17:27  17.0   0.0  0.00   4.5  17.0   11:02     W
 8  45.5  48.7   13:45  38.7   23:48  19.6   0.0  0.00   2.3  12.0   08:08   WNW
 9  47.4  53.1   13:21  38.8   00:00  17.7   0.0  0.00   2.3  13.0   13:36   WSW
10  48.3  51.4   14:21  42.6   23:38  16.8   0.0  0.00   2.9  10.0   10:52   WSW
11  45.1  51.3   13:02  38.8   08:50  20.0   0.0  0.00   2.8  14.0   19:35    SW
12  44.9  54.1   12:31  34.5   23:50  20.1   0.0  0.00   5.0  17.0   13:35     W
13  33.4  40.6   15:04  27.1   23:58  31.8   0.0  0.00   1.1   8.0   13:55   NNW
14  30.3  36.9   14:28  24.6   07:24  34.9   0.0  0.00   1.4   7.0   20:03     E
15  33.7  39.6   13:51  29.7   07:45  31.6   0.0  0.00   2.8  11.0   11:06     E
16  32.2  39.7   14:55  26.8   21:45  33.1   0.0  0.00   2.3  10.0   08:35     E
17  30.4  35.4   19:43  24.8   05:23  34.8   0.0  0.00   0.1   5.0   23:55     S
18  46.0  51.4   15:18  34.2   00:08  19.1   0.0  0.04   3.5  11.0   23:43    SW
19  46.1  51.6   07:14  39.6   23:54  19.0   0.0  0.17   5.0  16.0   07:23     W
20  44.1  48.7   13:35  36.9   03:53  21.1   0.0  0.00   5.2  20.0   09:18   WSW
21  48.4  53.1   11:03  40.3   23:57  16.7   0.0  0.00   6.7  23.0   14:54     W
22  44.8  51.6   12:24  38.8   03:32  20.2   0.0  0.00   5.9  23.0   12:46     W
23  40.4  46.6   13:37  30.6   23:58  24.7   0.0  0.00   2.6  11.0   08:41     W
24  39.6  48.0   21:54  28.8   02:32  25.5   0.0  0.25   0.7   7.0   11:15     S
25  46.9  48.2   13:35  45.3   07:18  18.2   0.0  0.00   3.0  17.0   20:02   SSW
26  41.2  47.1   03:51  32.5   23:59  24.0   0.0  0.08   3.8  17.0   13:22   SSW
27  35.3  43.7   14:49  29.8   03:41  29.9   0.0  0.04   2.1  13.0   14:57    SW
28  37.3  42.1   14:39  33.4   02:15  27.8   0.0  0.00   3.2  12.0   12:29   NNW
29  35.9  40.5   14:30  32.4   03:22  29.3   0.0  0.00   2.0   9.0   18:30   NNE
30  33.6  38.1   14:13  28.9   04:57  31.4   0.0  0.00   1.8   8.0   14:58     N
31  32.0  35.6   11:42  27.3   06:07  33.2   0.0  0.00   2.5  10.0   22:17   NNE
----------------------------------------------------------------------------------
    41.0  54.1    12    24.6    14   746.7   0.0  1.32   3.7  35.0     5     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.50 on day 3
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)