Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name:    City:    State: 
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.7  58.1   13:22  43.3   21:35  13.4   0.0  0.00   1.5   9.0   10:06    SW
 2  51.8  57.9   13:13  43.3   01:26  13.2   0.0  0.00   2.1  15.0   11:58   ESE
 3  57.1  61.9   14:01  52.0   21:43   8.0   0.0  0.00   1.8  10.0   13:52    SE
 4  53.8  58.3   13:15  48.9   23:53  11.1   0.0  0.70   0.9  11.0   15:26     S
 5  51.9  56.8   14:27  46.9   01:19  13.2   0.0  0.00   3.6  14.0   19:15    NW
 6  49.4  53.4   13:18  44.6   04:53  15.7   0.0  0.00   6.3  17.0   09:30   NNW
 7  50.7  54.0   13:21  48.4   02:10  14.4   0.0  0.00   3.7  13.0   12:56     N
 8  49.3  50.7   00:00  47.7   08:40  15.8   0.0  0.04   1.5  11.0   08:21     E
 9  51.0  57.6   14:08  47.5   23:44  14.1   0.0  0.04   0.8   6.0   12:35    SE
10  51.1  56.5   15:00  47.8   00:00  14.0   0.0  0.00   2.3  13.0   19:22     E
11  49.6  52.3   22:41  46.9   01:01  15.5   0.0  0.05   3.0  11.0   16:11     E
12  54.9  59.2   13:43  52.2   23:38  10.1   0.0  0.00   1.4  10.0   18:59     E
13  52.2  57.7   14:14  48.9   22:23  12.9   0.0  0.00   3.6  12.0   17:33     E
14  48.3  49.5   13:02  45.5   23:55  16.8   0.0  0.00   2.7  10.0   09:36     E
15  45.3  50.7   12:36  38.5   20:04  19.9   0.0  0.00   3.0  11.0   12:56   ENE
16  43.8  48.7   13:21  41.2   03:57  21.4   0.0  0.00   1.2   8.0   03:57     E
17  48.5  55.4   13:50  41.9   20:56  16.6   0.0  0.00   0.8  11.0   14:08    SW
18  48.2  56.3   13:48  42.8   04:29  16.8   0.0  0.00   0.8  12.0   12:02     S
19  45.5  52.0   14:39  37.2   23:58  19.6   0.0  0.00   1.4   7.0   05:26     E
20  38.7  45.3   12:32  33.1   04:03  26.4   0.0  0.04   0.1   3.0   06:37   WNW
21  46.3  50.9   12:08  37.2   02:51  18.9   0.0  0.00   1.7   9.0   18:23     E
22  49.3  55.0   11:56  38.3   23:48  15.8   0.0  0.08   0.9   9.0   15:49    NW
23  40.1  47.3   13:30  32.5   05:47  25.1   0.0  0.00   0.3   6.0   12:40    SW
24  46.7  52.9   14:03  41.9   00:01  18.4   0.0  0.00   1.8  13.0   14:13     S
25  47.8  54.1   04:37  39.7   19:37  17.3   0.0  0.00   3.9  17.0   12:06   WSW
26  48.2  54.1   13:36  41.0   00:26  16.9   0.0  0.00   5.9  23.0   14:34    SW
27  47.4  55.6   10:02  32.9   23:57  17.8   0.0  0.00   5.2  23.0   04:30   WSW
28  40.0  53.1   23:07  28.8   05:26  25.0   0.0  0.00   1.0  10.0   21:47     S
29  50.1  55.2   12:26  37.0   23:37  14.9   0.0  0.04   5.3  23.0   13:13   SSW
30  43.2  50.7   14:15  36.1   04:38  21.9   0.0  0.00   2.7  14.0   23:17   SSW
----------------------------------------------------------------------------------
    48.4  61.9     3    28.8    28   500.9   0.0  0.99   2.4  23.0    26       S

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.70 on day 4
Days of Rain: 7 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)